The Vermeer AX17 brush chipper is designed for the tree care contractor looking to do high production arborist work. Optimize crew size on the jobsite through mechanized feeding with horizontal off-set feed rollers and a fixed- infeed table. Plus, this single axle fully configured machine under 10,000 lb (4,536 kg) helps with transportation around congested urban areas.
| General | |
|---|---|
| Manufacturer | Vermeer |
| Model | AX17 BRUSH CHIPPER |
| Category | Landscape |
| Subcategory | Brush Chippers |
| Price | Request a Quote |
| Year | 2023 |
| Dimensions | |
|---|---|
| Tongue Weight - Engine Option One | 1380 lbs (626 kg) |
| Length - Table Down, Tongue Extended | 249.5 in (633.7 cm) |
| Length with Winch (Additional) | 0 in (0 cm) |
| Weight - Engine Option One | 8640 lbs (3919 kg) |
| Sound Power | 116 dB(a) |
| Height | 110.5 in (280.7 cm) |
| Width | 78.5 in (199.4 cm) |
| Length - Feed Table Up, Tongue In | 207.5 in (527.1 cm) |
| Weight With Winch (Additional) | 720 lbs (326.6 kg) |
| Weight (with winch, hydraulic jack and hydraulic chute) | 9750 lbs (4422.5 kg) |
| Operational | |
|---|---|
| Number of Knives | 9 |
| Bedknife - Number of Useable Edges | 2 |
| Feed Roller Dimension | 15 in x 20 in (38.1 cm x 50.8 cm) |
| Motor Manufacturer | Parker |
| Bedknife Size | 3 in x 20.25 in (7.6 cm x 51.4 cm) |
| Number of Feed Roller Motors | (3) 2 upper, 1 lower |
| Feed Roller Orientation | Horizontal |
| Weight With Shaft | 855 lbs (387.8 kg) |
| Number of Feed Rollers | 2 |
| Thickness | .5 in (1.3 cm) |
| Feed Roller Dimension (Two) | 11 in x 20 in (27.9 cm x 50.8 cm) |
| Diameter | 26 in (66 cm) |
| Weight of Feed Roller (Option Two) | 105 lbs (47.6 kg) |
| Feed Roller Clamp Type | Hydraulic |
| Fixture Method | Weld On |
| Motor Displacement | 28.9 cu-in upper |
| Infeed Hopper Height | 29 in (73.7 cm) |
| Number of Paddles | 12 |
| Number of Knives (2) | 9 |
| Feed Roller Minimum Distance to Drum | .4 in (1 cm) |
| Weight of Feed Roller | 145 lbs (65.8 kg) |
| Infeed Table Length | 52 in (132.1 cm) |
| Knife Size | 5 in x 10 in (12.7 cm x 25.4 cm) |
| Infeed Throat Capacity | 19.5-in x 20.5-in (49.5-cm x 52.1-cm) |
| Feed Speed | 95 ft/min |
| Infeed Table Width | 59.5 in (151.1 cm) |
| Safety Lock - Number of Positions | 2 |
| Speed | 1800 rpm |
| Replaceable Threaded Knife Block | Yes |
| Number of Bolts/Knife | 5 |
| Infeed Table Material Thickness | .3 in (.6 cm) |
| Distance from Feed Table to Ground | 30 in (76.2 cm) |
| Feed Roller Clamp Load | 4800 lbs (2177.2 kg) |
| Useable Edges | 2 |
| Four Position Feed Control Bar | Standard |
| Bottom Feed Stop Bar | Standard |
| Green Hold to Run Button | Standard |
| Filtration Method | 3 micron return, no suction |
| Oil Cooler | Yes |
| Auto Reverse PSI | 2800 psi (193.1 bar) |
| Directional Control | Yes |
| Flow Control | No |
| System relief pressure | 3000 psi (206.8 bar) |
| Tank capacity | 3 gal (11.4 L) |
| Recommended Oil Type | HY PWR 68 |
| System Type | Tandem center |
| Fender Description | Bolt-on steel |
| Hitch Type | 3-in ID pintle |
| Frame Description | Z Channel: .25-in (.64-cm) thickness |
| Toolbox Description | Standard |
| Tongue Extension | Extendable, 12-in |
| Tongue Description | 3 in x 5 in x 38 in (7.6 cm x 12.7 cm x 96.5 cm) |
| Tires - Option One | 235/75R17.6 |
| Axle/Suspension | 10,000-lb torsion |
| Capacity - Option One | 10,000 lb |
| Manufacturer - Option One | Dexter |
| Type - Option One | Rubber torsional |
| Wheels - Option One | 17.5 x 6.75, bolt circle 8 on 6.6 |
| Pump Flow at Maximum RPM | 6 gpm (22.7 L/min) |
| Rotation Type | Manual (hydraulic option) |
| Rotational Lock | Yes - self-locking worm gear |
| Chute Rotation Angle | 270 deg |
| Deflector Thickness | .1 in (.2 cm) |
| Chute Height | 110.5 in (280.7 cm) |
| Side Wall Thickness | .1 in (.3 cm) |
| Bottom Thickness | .7 in (1.8 cm) |
| Top Thickness | .2 in (.5 cm) |
| Trailer Light Type | LED |
| Brake Type | Standard electric |
| Reset Method | Green hold-to-run button |
| Actuation Force (BFSB) | 34 lbs (15.4 kg) |
| Actuation Force | 34 lbs (15.4 kg) |
| Bottom Feed Stop Bar Diameter | 2 in (5.1 cm) |
| Material Thickness | .1 in (.3 cm) |
| Positions | Four positions: E-stop, Forward, Neutral, Reverse |
| Bottom Feed Stop Bar Material Thickness | .12 in |
| Bedknife Thickness | 1.3 in (3.2 cm) |
| Bedknife Material | 1018 |
| Material Capacity | 17 in (43.2 cm) |
| Knife Thickness | .8 in (1.9 cm) |
| Material | A8 chipper steel |
Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.